0-3 | 0 | 0 | 0 | .285 | |
0-3 | 0 | 0 | 0 | .295 | |
T. Wade3B | 0-0 | 0 | 0 | 0 | .216 |
0-2 | 0 | 0 | 0 | .298 | |
0-3 | 0 | 0 | 0 | .258 | |
0-0 | 0 | 0 | 0 | .417 | |
0-3 | 0 | 0 | 0 | .260 | |
0-3 | 0 | 0 | 0 | .244 | |
0-3 | 0 | 0 | 0 | .240 | |
0-2 | 0 | 0 | 0 | .182 | |
Today's at BatsFull Player Profile
| |||||
0-2 | 0 | 0 | 0 | .185 | |
0-0 | 0 | 0 | 0 | .215 |
4.0 | 5 | 3 | 3 | 8 | 93-60 | 4.53 | |
1.0 | 4 | 4 | 0 | 0 | 26-20 | 4.73 | |
1.0 | 0 | 0 | 0 | 3 | 19-14 | 3.97 | |
2.0 | 0 | 0 | 0 | 3 | 26-18 | 2.35 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
7:10 PM, June 27, 2025
Line
:
SD -135
Over/Under
:
9.5
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Sean Barber
- Second Base Umpire - John Libka
- Third Base Umpire - D.J. Reyburn
PITCH COUNT: 109|ON DECK: E. Diaz
Balls
Strikes
Outs
.000
1.000
.333
.000
.000
4
3
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
4
Ball
Changeup79 MPH
3
Ball
Cutter91 MPH
2
Ball
Four-seam FB93 MPH
1
Strike Swinging
Cutter89 MPH
Scoring Summary
1st | De La Cruz grounded out to shortstop, Friedl scored, McLain to third. | 0 | 1 | ||
1st | McLain scored on a passed ball by Maldonado. | 0 | 2 | ||
2nd | Steer homered to right center (382 feet). | 0 | 3 | ||
4th | Steer homered to left center (403 feet). | 0 | 4 | ||
5th | Hays doubled to left, De La Cruz scored. | 0 | 5 | ||
5th | Lux singled to center, Hays scored. | 0 | 6 | ||
5th | Steer homered to left (364 feet), Lux scored. | 0 | 8 |
In-Game Injuries
San Diego Padres
RP | 15-Day IL | Jun 27 |
RP | Suspension | Jun 28 |
SP | 60-Day IL | Jun 30 |
C | 7-Day IL | Jul 8 |
SP | 15-Day IL | Jul 10 |
Cincinnati Reds
3B | 10-Day IL | Jul 1 |
RP | 15-Day IL | Jul 1 |
SP | 60-Day IL | Jul 1 |
RF | 10-Day IL | Jul 2 |
SP | 15-Day IL | Jul 2 |
Data is currently unavailable.
Regular Season Series
2025 National League West Standings
Los Angeles | 51 | 31 | .622 | - | W4 |
San Diego | 44 | 36 | .550 | 6 | W2 |
San Francisco | 44 | 37 | .543 | 6.5 | L3 |
Arizona | 41 | 39 | .513 | 9 | L1 |
Colorado | 18 | 63 | .222 | 32.5 | L3 |
2025 National League Central Standings
Chicago | 48 | 33 | .593 | - | W2 |
Milwaukee | 45 | 36 | .556 | 3 | W2 |
St. Louis | 45 | 38 | .542 | 4 | W1 |
Cincinnati | 42 | 39 | .519 | 6 | L1 |
Pittsburgh | 33 | 50 | .398 | 16 | W1 |