April 10 - 13, 2025CBS/ESPN/ESPN+/Paramount+
Augusta National Golf Club - Augusta, GA
Par72Yards7555
Purse$21,000,000Previous WinnerScottie Scheffler
Round 4 - In Progress
Auto Update:On
T1 | - | ![]() | -10 | +2 | 1 | 72 | 66 | 66 | -- | 204 | |
T1 | - | ![]() | -10 | - | 2:30 PM | 69 | 68 | 69 | -- | 206 | |
T3 | 3 | ![]() | -7 | -2 | 3 | 65 | 71 | 75 | -- | 211 | |
T3 | 1 | ![]() | -7 | -1 | 2 | 68 | 73 | 69 | -- | 210 | |
T3 | - | ![]() | -7 | +1 | 1 | 68 | 70 | 70 | -- | 208 | |
6 | - | ![]() | -6 | -1 | 2 | 71 | 68 | 72 | -- | 211 | |
T7 | 7 | ![]() | -5 | -2 | 6 | 74 | 70 | 69 | -- | 213 | |
T7 | 3 | ![]() | -5 | -1 | 3 | 72 | 74 | 66 | -- | 212 | |
T7 | 1 | ![]() | -5 | E | 2 | 70 | 70 | 71 | -- | 211 | |
T7 | 1 | ![]() | -5 | E | 2 | 68 | 71 | 72 | -- | 211 | |
T7 | 3 | ![]() | -5 | +1 | 1 | 71 | 70 | 69 | -- | 210 | |
T12 | 5 | ![]() | -4 | -2 | 8 | 69 | 70 | 75 | -- | 214 | |
T12 | 2 | ![]() | -4 | -1 | 6 | 72 | 69 | 72 | -- | 213 | |
T12 | 2 | ![]() | -4 | E | 4 | 73 | 69 | 70 | -- | 212 | |
15 | 5 | ![]() | -3 | +1 | 6 | 71 | 70 | 71 | -- | 212 | |
T16 | 32 | ![]() | -2 | -6 | F | 73 | 68 | 79 | 66 | 286 | |
T16 | 14 | ![]() | -2 | -3 | 14 | 73 | 69 | 75 | -- | 217 | |
T16 | 14 | ![]() | -2 | -3 | 14 | 73 | 69 | 75 | -- | 217 | |
T16 | 14 | ![]() | -2 | -3 | 13 | 71 | 73 | 73 | -- | 217 | |
T16 | 14 | ![]() | -2 | -3 | 13 | 71 | 72 | 74 | -- | 217 | |
T16 | 9 | ![]() | -2 | -2 | 12 | 71 | 71 | 74 | -- | 216 | |
T16 | 9 | ![]() | -2 | -2 | 10 | 72 | 74 | 70 | -- | 216 | |
T16 | 9 | ![]() | -2 | -2 | 10 | 75 | 71 | 70 | -- | 216 | |
T16 | 5 | ![]() | -2 | -1 | 8 | 73 | 73 | 69 | -- | 215 | |
T16 | 1 | ![]() | -2 | E | 8 | 71 | 68 | 75 | -- | 214 | |
T16 | 2 | ![]() | -2 | +1 | 6 | 71 | 69 | 73 | -- | 213 | |
T16 | 6 | ![]() | -2 | +2 | 4 | 73 | 70 | 69 | -- | 212 | |
T28 | 7 | ![]() | -1 | E | 9 | 73 | 67 | 75 | -- | 215 | |
T28 | 11 | ![]() | -1 | +1 | 7 | 72 | 72 | 70 | -- | 214 | |
T30 | 5 | ![]() | E | E | 11 | 72 | 73 | 71 | -- | 216 | |
T30 | 5 | ![]() | E | E | 10 | 70 | 73 | 73 | -- | 216 | |
T30 | 9 | ![]() | E | +1 | 9 | 74 | 71 | 70 | -- | 215 | |
T30 | 9 | ![]() | E | +1 | 8 | 71 | 75 | 69 | -- | 215 | |
T34 | 18 | ![]() | +1 | -4 | F | 72 | 73 | 76 | 68 | 289 | |
T34 | 4 | ![]() | +1 | E | 12 | 70 | 74 | 73 | -- | 217 | |
T36 | 12 | ![]() | +2 | -2 | F | 73 | 71 | 76 | 70 | 290 | |
T36 | 6 | ![]() | +2 | -1 | F | 74 | 72 | 73 | 71 | 290 | |
T36 | 6 | ![]() | +2 | -1 | F | 71 | 71 | 77 | 71 | 290 | |
T36 | 1 | ![]() | +2 | E | 15 | 74 | 72 | 72 | -- | 218 | |
T36 | 6 | ![]() | +2 | +1 | 12 | 71 | 75 | 71 | -- | 217 | |
T36 | 6 | ![]() | +2 | +1 | 12 | 72 | 72 | 73 | -- | 217 | |
T42 | 5 | ![]() | +3 | +1 | 16 | 73 | 71 | 74 | -- | 218 | |
T42 | 25 | ![]() | +3 | +5 | 7 | 71 | 73 | 70 | -- | 214 | |
T44 | 8 | ![]() | +4 | -1 | F | 70 | 76 | 75 | 71 | 292 | |
T44 | 2 | ![]() | +4 | +1 | F | 75 | 71 | 73 | 73 | 292 | |
T44 | 2 | ![]() | +4 | +1 | F | 74 | 72 | 73 | 73 | 292 | |
T44 | 7 | ![]() | +4 | +2 | 16 | 71 | 73 | 74 | -- | 218 | |
T48 | 6 | ![]() | +5 | +2 | F | 76 | 68 | 75 | 74 | 293 | |
T48 | 11 | ![]() | +5 | +3 | F | 73 | 70 | 75 | 75 | 293 | |
50 | 2 | ![]() | +6 | +2 | F | 71 | 72 | 77 | 74 | 294 | |
51 | 3 | ![]() | +7 | +3 | F | 74 | 72 | 74 | 75 | 295 | |
T52 | 10 | ![]() | +9 | +6 | F | 72 | 74 | 73 | 78 | 297 | |
T52 | 15 | ![]() | +9 | +7 | 15 | 73 | 73 | 72 | -- | 218 | |
The following players failed to make the cut at +2 | |||||||||||
- | - | ![]() | CUT | - | CUT | 79 | 68 | -- | -- | 147 | |
- | - | ![]() | CUT | - | CUT | 75 | 72 | -- | -- | 147 | |
- | - | ![]() | CUT | - | CUT | 74 | 73 | -- | -- | 147 | |
- | - | ![]() | CUT | - | CUT | 74 | 73 | -- | -- | 147 | |
- | - | ![]() | CUT | - | CUT | 74 | 73 | -- | -- | 147 | |
- | - | ![]() | CUT | - | CUT | 76 | 72 | -- | -- | 148 | |
- | - | ![]() | CUT | - | CUT | 76 | 72 | -- | -- | 148 | |
- | - | ![]() | CUT | - | CUT | 75 | 73 | -- | -- | 148 | |
- | - | ![]() | CUT | - | CUT | 75 | 73 | -- | -- | 148 | |
- | - | ![]() | CUT | - | CUT | 75 | 73 | -- | -- | 148 | |
- | - | ![]() | CUT | - | CUT | 73 | 75 | -- | -- | 148 | |
- | - | ![]() | CUT | - | CUT | 72 | 76 | -- | -- | 148 | |
- | - | ![]() | CUT | - | CUT | 71 | 77 | -- | -- | 148 | |
- | - | ![]() | CUT | - | CUT | 78 | 71 | -- | -- | 149 | |
- | - | ![]() | CUT | - | CUT | 77 | 72 | -- | -- | 149 | |
- | - | ![]() | CUT | - | CUT | 77 | 72 | -- | -- | 149 | |
- | - | ![]() | CUT | - | CUT | 75 | 74 | -- | -- | 149 | |
- | - | ![]() | CUT | - | CUT | 74 | 75 | -- | -- | 149 | |
- | - | ![]() | CUT | - | CUT | 71 | 78 | -- | -- | 149 | |
- | - | ![]() | CUT | - | CUT | 76 | 74 | -- | -- | 150 | |
- | - | ![]() | CUT | - | CUT | 76 | 74 | -- | -- | 150 | |
- | - | ![]() | CUT | - | CUT | 76 | 74 | -- | -- | 150 | |
- | - | ![]() | CUT | - | CUT | 75 | 75 | -- | -- | 150 | |
- | - | ![]() | CUT | - | CUT | 75 | 75 | -- | -- | 150 | |
- | - | ![]() | CUT | - | CUT | 73 | 77 | -- | -- | 150 | |
- | - | ![]() | CUT | - | CUT | 77 | 74 | -- | -- | 151 | |
- | - | ![]() | CUT | - | CUT | 76 | 75 | -- | -- | 151 | |
- | - | ![]() | CUT | - | CUT | 72 | 79 | -- | -- | 151 | |
- | - | ![]() | CUT | - | CUT | 79 | 73 | -- | -- | 152 | |
- | - | ![]() | CUT | - | CUT | 78 | 74 | -- | -- | 152 | |
- | - | ![]() | CUT | - | CUT | 77 | 75 | -- | -- | 152 | |
- | - | ![]() | CUT | - | CUT | 74 | 78 | -- | -- | 152 | |
- | - | ![]() | CUT | - | CUT | 79 | 74 | -- | -- | 153 | |
- | - | ![]() | CUT | - | CUT | 77 | 76 | -- | -- | 153 | |
- | - | ![]() | CUT | - | CUT | 74 | 79 | -- | -- | 153 | |
- | - | ![]() | CUT | - | CUT | 78 | 76 | -- | -- | 154 | |
- | - | ![]() | CUT | - | CUT | 77 | 77 | -- | -- | 154 | |
- | - | ![]() | CUT | - | CUT | 76 | 78 | -- | -- | 154 | |
- | - | ![]() | CUT | - | CUT | 79 | 76 | -- | -- | 155 | |
- | - | ![]() | CUT | - | CUT | 79 | 76 | -- | -- | 155 | |
- | - | ![]() | CUT | - | CUT | 75 | 80 | -- | -- | 155 | |
- | - | ![]() | CUT | - | CUT | 90 | 71 | -- | -- | 161 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
3:30
Horschel explains mental game at The Masters, moving forward
Horschel explains mental game at The Masters, moving forward
- 3:30